SLAUGHTER SCHEDULE
April thru May 2013
| Port Orchard: |
|
||||
| April | May | ||||
| 2 | 7 | ||||
| 16 | 14 | ||||
| 23 | 21 | ||||
| 30 | 28 | ||||
| McKenna: | |||||
| 4 | 2 | ||||
| 11 | 9 | ||||
| 18 | 16 | ||||
| 25 | 23 | ||||
| 30 | |||||
For further information and clarification please Contact Us.

Puget Sound Meat
April thru May 2013
| Port Orchard: |
|
||||
| April | May | ||||
| 2 | 7 | ||||
| 16 | 14 | ||||
| 23 | 21 | ||||
| 30 | 28 | ||||
| McKenna: | |||||
| 4 | 2 | ||||
| 11 | 9 | ||||
| 18 | 16 | ||||
| 25 | 23 | ||||
| 30 | |||||
For further information and clarification please Contact Us.